U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links
County Offices | Departments

About Us

Find Us

For the Media

Agriculture

Business & Communities

Arkansas Procurement
      Assistance Center
      (APAC)

Economic Development
Leadership Development
Taxes
Visioning and
      Strategic Planning

Volunteer Organizations

Links
Newsletters

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Public Policy Center

For Faculty & Staff

Giving

Dale Bumpers College
of Agricultural, Food &
Life Sciences


Division Home


Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

 

Arkansas Procurement Assistance Center
Jobs and Revenues Reported by Clients

Return on Investment (ROI)

Total of contracts awarded to clients for most recent four-year period is $413,701,989 as shown on the charts below. Total program budget is $620,733.50 per year, and total for 4 years is $2,482,932. Revenues divided by expenses equal:

4-year average Return on Investment of 167 to 1.

Monthly Statistics
As reported by clients on Monthly Activity Reports

Period

Number of Arkansas firms served by APAC

Number of contracts awarded to APAC clients

Value of all contracts awarded to
APAC clients

Number of jobs per DOD average*

Number of jobs
per ADWS*

10/1/2003-9/30/2004

639

1,030

$ 75,624,352

1,779

n/a

10/1/2004-9/30/2005 636 1,049 $ 51,370,027 1,209 n/a
10/1/2005-9/30/2006

619

1,600

$182,109,064

3,642

5,489
 
October 2006 613 146 $3,828,680 77 115
November 2006 613 121 $9,042,109 181 273
December 2006 613 121 $6,134,306 123 185
January 2007 613 131 $1,911,937 38 58
February 2007 437 142 $1,848,619 37 56
March 2007 447 153 $3,744,254 75 113
April 2007 459 151 $13,633,051 273 411
May 2007 468 143 $7,183,877 144 217
June 2007 476 128 $40,948,628 819 1,234
July 2007 488 126 $4,084,929 82 123
August 2007 498 136 $6,249,734 125 188
September 2007 519 129 $5,988,422 120 181

Most Recent Year Total

 

1,627

$104,598,546

2,092

3,153

October 2007

519

138

$3,590,164

72 108
November 2007 523 132 $3,280,479 66 99
December 2007 532 107 $2,483,351 50 75
January 2008 467 115 $1,695,578 34 51
February 2008 446 118 $2,890,056 58 87
March 2008 446 122 $6,465,670 129 195
April 2008 450 114 $2,871,810 57 87
May 2008 456 106 $15,633,708 313 471
June 2008 469 100 $2,411,434 48 73
July 2008 473 89 $1,080,803 22 33
August 2008 484 89 $4,812,576 96 145
September 2008 500 75

$9,904,696

198 299

Current year total to date

 

1,305

$57,120,325

1,142

1,722

*DOD currently calculates that, on the average nationally, one job is created or retained for each $50,000 in contracts awarded (previously $42,500). The Arkansas Department of Workforce Services cites $33,176 per job. Total annual budget is $620,733.50. ROI is an average based on 4 fiscal years. 4-year average Return on Investment of 167 to 1.

Award Statistics by Socio-Economic Category for FY2007
As reported by clients on Monthly Activity Reports

October 1, 2006 through September 30, 2007

Category

Number of active clients per category

Number of contracts awarded to APAC clients

Value of all contracts awarded to APAC clients

Number of jobs per DOD average

Number of jobs
per ADWS

All Small Business Concerns 443 1,603 $104,091,777 2,082 3,138
Small Disadvantaged Business Concerns 193 549 $44,503,813 890 1,341
Small Women-Owned Businesses 141 649 $37,497,493 750 1,130
Certified HUBzone Businesses 32 114 $10,932,402 219 330
Service-Disabled Veteran-Owned Small Businesses 35 56 $4,352,105 87 131
Other Than Small Business* 14 24 $506,769 10 15
Businesses located in Distressed Areas 77 302 $15,538,437 311 468
Hispanic-owned business 9 18

$298,408

6 9

*OTSB includes large business, non-profit organizations, and other clients that are not in business. Total does not match other breakdowns because some firms are counted in more than one category. See note above regarding value of jobs.

Award Statistics by Socio-Economic Category for FY2008

October 1, 2007 through September 30, 2008

Category

Number of active clients per category

Number of contracts awarded to APAC clients

Value of all contracts awarded to APAC clients

Number of jobs per DOD average

Number of jobs
per ADWS

All Small Business Concerns 484 1,296 $57,110,297 1,142 1,712
Small Disadvantaged Business Concerns 203 498 $33,036,964 661 996
Small Women-Owned Businesses 152 656 $39,714,582 794 1,197
Certified HUBzone Businesses 32 36 $21,784,610 436 657
Service-Disabled Veteran-Owned Small Businesses 50 36 $2,286,620 46 69
Other Than Small Business* 13 9 $10,028 0 0
Businesses located in Distressed Areas 64 143 $5,802,705 116 175
Hispanic-owned business 6 19 $17,630,464 353 531

*OTSB includes large business, non-profit organizations, and other clients that are not in business. Total does not match other breakdowns because some firms are counted in more than one category. See note above regarding value of jobs.

Award Statistics by County for FY2008
As reported by clients on Monthly Activity Reports

October 1, 2007 through September 30, 2008

County

(# indicates distressed)

Number of Active Clients

Number contracts awarded to clients

Value of all contracts awarded to APAC clients

Number of jobs per DOD average

Number of jobs
per ADWS

Arkansas 5 4 $108,559 2 3
Ashley # 2 5 $1,021,000 20 31
Baxter 0 0 0 0 0
Benton 19 0 0 0 0
Boone 4 9 $566,043 11 17
Bradley # 2 0 0 0 0
Calhoun # 0 0 0 0 0
Carroll # 0 0 0 0 0
Chicot # 1 0 0 0 0
Clark 0 0 0 0 0
Clay # 0 0 0 0 0
Cleburne 1 0 0 0 0
Cleveland 1 0 0 0 0
Columbia 3 0 0 0 0
Conway 8 32 $1,723,679 34 52
Craighead 9 12 $102,159 2 3
Crawford 8 23 $227,740 5 7
Crittenden # 2 1 $53,675 1 2
Cross # 2 0 0 0 0
Dallas # 0 0 0 0 0
Desha # 2 0 0 0 0
Drew # 1 5 $99,861 2 3
Faulkner 19 17 $280,541 6 8
Franklin 2 127 $21,738,206 435 655
Fulton # 1 0 0 0 0
Garland 17 261 $2,041,676 41 62
Grant 2 0 0 0 0
Greene 2 0 0 0 0
Hempstead 2 0 0 0 0
Hot Spring 12 0 0 0 0
Howard 1 0 0 0 0
Independence 2 0 0 0 0
Izard # 2 35 $1,771,197 35 53
Jackson # 1 0 0 0 0
Jefferson # 23 92 $406,187 8 12
Johnson # 5 14 $327,280 7 10
Lafayette # 2 53 $59,716 1 2
Lawrence # 0 0 0 0 0
Lee # 0 0 0 0 0
Lincoln # 3 8 $95,214 2 3
Little River 1 0 0 0 0
Logan 2 0 0 0 0
Lonoke 8 2 $723,000 14 22
Madison # 1 0 0 0 0
Marion # 2 0 0 0 0
Miller 2 0 0 0 0
Mississippi # 4 0 0 0 0
Monroe # 1 2 $2,900 0 0
Montgomery # 2 1 $471 0 0
Nevada 1 0 0 0 0
Newton # 1 3 $3,550,990 71 107
Ouachita # 7 1 $4,200 0 0
Perry 2 2 $45,042 1 1
Phillips # 3 0 0 0 0
Pike 2 3 $605,767 12 18
Poinsett # 0 0 0 0 0
Polk # 6 1 $3,228 0 0
Pope 2 0 0 0 0
Prairie 2 3 $82,634 2 2
Pulaski 220 541 $18,941,949 379 570
Randolph # 0 0 0 0 0
Saline 17 14 $829,284 17 25
Scott # 0 0 0 0 0
Searcy # 1 0 0 0 0
Sebastian 13 13 $1,092,952 22 33
Sevier 1 0 0 0 0
Sharp # 1 4 $110,276 2 3
St. Francis # 0 0 0 0 0
Stone # 3 0 0 0 0
Union # 2 0 0 0 0
Van Buren # 1 0 0 0 0
Washington 17 14 $50,025 1 2
White 5 2 $454,874 9 14
Woodruff # 1 0 0 0 0
Yell 0 0 0 0 0

Total

497

1,305

$57,120,325

1,142

1,722

# indicates "Distressed" county with either 1 percentage point above national unemployment rate or less than 80% state average Per Capita Personal Income. Jobs are calculated on DOD's average of $50,000 per year and on A D W S average of $33,176 per year.

Back to Arkansas Procurement Assistance Center


© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 11/07/2008
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI