U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links
County Offices | Departments

About Us

Find Us

For the Media

Agriculture

Business & Communities

Arkansas Procurement
      Assistance Center
      (APAC)

Economic Development
Leadership Development
Taxes
Visioning and
      Strategic Planning

Volunteer Organizations

Links
Newsletters

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Public Policy Center

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

 

Arkansas Procurement Assistance Center
Economic Development Statistics

As reported by clients on Monthly Activity Reports

Period

Number of Arkansas firms served by APAC

Number of contracts awarded to APAC clients

Value of all contracts awarded to
APAC clients

Number of jobs per DOD average*

Number of jobs
per ADWS*

10/1/2003-9/30/2004

639

1,030

$ 75,624,352

1,779

n/a

10/1/2004-9/30/2005 636 1,049 $ 51,370,027 1,209 n/a
10/1/2005-9/30/2006

619

1,600

$182,109,064

3,642

5,489
 
October 2006 613 146 $3,828,680 77 115
November 2006 613 121 $9,042,109 181 273
December 2006 613 121 $6,134,306 123 185
January 2007 613 131 $1,911,937 38 58
February 2007 437 142 $1,848,619 37 56
March 2007 447 153 $3,744,254 75 113
April 2007 459 151 $13,633,051 273 411
May 2007 468 143 $7,183,877 144 217
June 2007 476 128 $40,948,628 819 1,234
July 2007 488 126 $4,084,929 82 123
August 2007 498 136 $6,249,734 125 188
September 2007 519 129 $5,988,422 120 181

Most Recent Year Total

 

1,627

$104,598,546

2,092

3,153

October 2007

519

117

$2,479,955

50 75
November 2007 523 114 $3,214,822 64 97
December 2007 532 101 $2,499,613 50 75
January 2008 467 110 $1,432,260 29 43
February 2008 446 102 $2,502,883 50 75
March 2008 446 96 $5,199,384 104 157
April 2008

450

72

$1,738,170

35

52

Current year total to date

 

712

$19,067,087

381

498

*DOD currently calculates that, on the average nationally, one job is created or retained for each $50,000 in contracts awarded (previously $42,500). The Arkansas Department of Workforce Services cites $33,176 per job.  Total annual budget is $620,733.50. ROI is an average based on 3 fiscal years.

3-year Return on Investment ($307,284,839 divided by $1,862,201) = 165 to 1.

Award Statistics by Socio-Economic Category
As reported by clients on Monthly Activity Reports

October 1, 2006 through September 30, 2007

Category

Number of active clients per category

Number of contracts awarded to APAC clients

Value of all contracts awarded to APAC clients

Number of jobs per DOD average

Number of jobs
per ADWS

All Small Business Concerns 443 1,603 $104,091,777 2,082 3,138
Small Disadvantaged Business Concerns 193 549 $44,503,813 890 1,341
Small Women-Owned Businesses 141 649 $37,497,493 750 1,130
Certified HUBzone Businesses 32 114 $10,932,402 219 330
Service-Disabled Veteran-Owned Small Businesses 35 56 $4,352,105 87 131
Other Than Small Business* 14 24 $506,769 10 15
Businesses located in Distressed Areas 77 302 $15,538,437 311 468
Hispanic-owned business 9 18

$298,408

6 9

October 1, 2007 through April 30, 2008

Category

Number of active clients per category

Number of contracts awarded to APAC clients

Value of all contracts awarded to APAC clients

Number of jobs per DOD average

Number of jobs
per ADWS

All Small Business Concerns 360 712 $19,067,087 381 575
Small Disadvantaged Business Concerns 156 266 $10,930,972 219 329
Small Women-Owned Businesses 120 378 $11,237,968 225 339
Certified HUBzone Businesses 28 19 $4,084,858 82 123
Service-Disabled Veteran-Owned Small Businesses 33 12 $434,226 9 13
Other Than Small Business* 11 0 $0 0 0
Businesses located in Distressed Areas 56 78 $4,233,230 85 128
Hispanic-owned business 5 7 $86,262 2 3

*OTSB includes large business, non-profit organizations, and other clients that are not in business. Total does not match other breakdowns because some firms are counted in more than one category. See note above regarding value of jobs.

Award Statistics by County
As reported by clients on Monthly Activity Reports

October 1, 2007 through April 30, 2008

County

(# indicates distressed)

Number of Active Clients

Number contracts awarded to clients

Value of all contracts awarded to APAC clients

Number of jobs per DOD average

Number of jobs
per ADWS

Arkansas 5 3 $77,979 2 2
Ashley # 1 0 0 0 0
Baxter 0 0 0 0 0
Benton 12 0 0 0 0
Boone 1 9 $566,043 11 17
Bradley # 1 0 0 0 0
Calhoun # 0 0 0 0 0
Carroll # 0 0 0 0 0
Chicot # 1 0 0 0 0
Clark 0 0 0 0 0
Clay # 0 0 0 0 0
Cleburne 0 0 0 0 0
Cleveland 1 0 0 0 0
Columbia 4 2 $5,649 0 0
Conway 8 8 $646,366 13 19
Craighead 7 12 $102,159 2 3
Crawford 5 10 $221,103 4 7
Crittenden # 3 2 $209,675 4 6
Cross # 2 0 0 0 0
Dallas # 0 0 0 0 0
Desha # 1 0 0 0 0
Drew # 1 2 $23,488 0 1
Faulkner 13 12 $229,823 5 7
Franklin 3 59 $1,848,797 37 56
Fulton # 1 0 0 0 0
Garland 14 185 $1,571,942 31 47
Grant 0 0 0 0 0
Greene 2 0 0 0 0
Hempstead 2 0 0 0 0
Hot Spring 8 0 0 0 0
Howard 1 0 0 0 0
Independence 1 0 0 0 0
Izard # 2 5 $91,124 2 3
Jackson # 1 0 0 0 0
Jefferson # 15 59 $294,053 6 9
Johnson # 4 0 0 0 0
Lafayette # 1 0 0 0 0
Lawrence # 0 0 0 0 0
Lee # 0 0 0 0 0
Lincoln # 2 2 $3,400 0 0
Little River 1 0 0 0 0
Logan 1 0 0 0 0
Lonoke 7 2 $573,934 11 17
Madison # 0 0 0 0 0
Marion # 1 0 0 0 0
Miller 1 0 0 0 0
Mississippi # 2 0 0 0 0
Monroe # 1 2 $2,900 0 0
Montgomery # 1 0 0 0 0
Nevada 1 0 0 0 0
Newton # 1 3 $3,550,990 71 107
Ouachita # 5 0 0 0 0
Perry 2 1 $67 0 0
Phillips # 2 0 0 0 0
Pike 1 1 $39,312 1 1
Poinsett # 0 0 0 0 0
Polk # 1 0 0 0 0
Pope 1 0 0 0 0
Prairie 2 3 $82,634 2 2
Pulaski 170 225 $6,612,396 132 199
Randolph # 0 0 0 0 0
Saline 13 84 $714,758 14 22
Scott # 0 0 0 0 0
Searcy # 1 0 0 0 0
Sebastian 9 12 $1,043,235 21 31
Sevier 1 0 0 0 0
Sharp # 2 3 $57,600 1 2
St. Francis # 0 0 0 0 0
Stone # 2 0 0 0 0
Union # 3 0 0 0 0
Van Buren # 0 0 0 0 0
Washington 14 4 $42,786 1 1
White 2 1 $454,874 9 14
Woodruff # 1 0 0 0 0
Yell 0 0 0 0 0

Total

372

712

$19,067,087

381

575

# indicates "Distressed" county with either 1 percentage point above national unemployment rate or less than 80% state average Per Capita Personal Income. Jobs are calculated on DOD's average of $50,000 per year and on A D W S average of $33,176 per year.

Back to Arkansas Procurement Assistance Center


© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 05/02/2007
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI